Official Fliteboard Dealer & Certified Service Center | Mayakoba, Mexico
Configured, delivered and supported by the official Fliteboard team in Mayakoba, Mexico.

Official Fliteboard specifications across the full range. Our team in Mayakoba can put you on the water with several models before you decide.
| Model | ICONMost versatile | PROLevel up | AIRGet pumped | ULTRA L3eFoil meets surf foil | FlitescooterNow everyone can fly | RACE x Mercury RacingA new era of speed | Marc NewsonPure design. Pure performance. |
|---|---|---|---|---|---|---|---|
| Skill level | Beginner – Intermediate | Intermediate – Advanced | Beginner – Intermediate | Advanced | Beginner | Intermediate – Advanced | Beginner – Advanced |
| Stability | High | Moderate | High | Low | Very high | Low | Configuration dependent |
| Agility | Balanced | High | Moderate | Very high | Low | High | Very high |
| Speed | Moderate | High | Moderate | High | Gentle | Up to 55 km/h | High |
| Family use | Excellent | Limited | Excellent | No | Excellent | No | Configuration dependent |
| Travel use | Moderate | Good | Excellent | Excellent | Good | Good | Excellent |
| Performance focus | All-round progression | Freestyle and carving | Durability and accessibility | Powered-off wave riding | First flights, guests and resorts | Flat-water racing | Design-led premium performance |
| Weight | 30 kg | 24 kg | 26 kg (AIR ICON) | 18.1 kg | 38 kg | 24 kg | From 19.5 kg |
| Volume | 100 L | 67 L | 110 L (AIR ICON) / 80 L (AIR PRO) | 49 L | 237 L | 58 L | Configuration dependent |
| Length | 5'8" | 5'0" | 5'8" (AIR ICON) / 5'2" (AIR PRO) | 4'4" | 7'0" | 4'10" | MN86 / MN60 / MN60 Wave |
| Width | 28" | 28" | 27.5" (AIR ICON) / 25.5" (AIR PRO) | 21" | 35" | 20.5" | Configuration dependent |
Fly the range in Mayakoba before you choose. Our team will guide you to the right Fliteboard.